Ford Expedition® vs. Explorer®: Size, Seating, Towing & Cargo
The Ford Explorer® and Ford Expedition® are both three-row Ford SUVs, but they're different sizes. The Explorer is the smaller one: 198.7 in. long, seating 6 or 7. The Expedition is full-size: 209.9 in. long, or 221.7 in. as the Expedition MAX, seating 7 or 8. Below, the 2027 models side by side on dimensions, seating, cargo space, engine specs, towing and fuel economy, all from Ford's 2027 specs.
Shop our new Explorer inventory or new Expedition inventory, see used Explorers or all used vehicles. Questions? Call our Freeland, MI, team at (989) 695-5566 or message us online.
Quick Jump
Navigate to a specific research section to learn more:
2027 Ford Expedition vs. Explorer Side by Side
| Explorer | Expedition | |
|---|---|---|
| Seats | 6 or 7 (7 with the second-row bench, offered on every model except Tremor and the Platinum 3.0L) | 7 or 8 (King Ranch seats 7) |
| Length | 198.7 in. | 209.9 in.; MAX 221.7 in. |
| Cargo behind 3rd row | 16.3 cu. ft. | 22.9 cu. ft.*; MAX 37.4 cu. ft.* |
| Max cargo (behind 1st row) | 85.3-85.8 cu. ft. | 108.5 cu. ft.; MAX 123.1 cu. ft. |
| Engines | 2.3L EcoBoost® I-4, 300 hp; 3.0L EcoBoost twin-turbo V6, 400 hp (383-385 hp with California-emissions equipment) | 3.5L EcoBoost V6, 400 hp; 3.5L EcoBoost V6 High-Output, 440 hp |
| Max towing | 5,000 lbs. (every model, properly equipped) | Up to 9,600 lbs. (4x4 with the Heavy-Duty Trailer Tow Package, without 24-in. wheels); MAX 9,000 lbs. |
| EPA combined mpg | 19-23, depending on engine and model | 18 |
*Ford's figure with the Expedition's third row fully upright; with the seats in their standard positions it's 21.6 cu. ft. (MAX 36.1 cu. ft.). See Cargo Space. Horsepower uses premium fuel. Towing is with proper equipment; ratings vary by configuration.
2027 Ford Expedition vs. Explorer Dimensions
The Expedition is 11.2 in. longer than the Explorer, and the Expedition MAX adds another 11.8 in. on a longer wheelbase.
On a phone, swipe the table sideways to see the Expedition MAX column.
| Explorer | Expedition | Expedition MAX | |
|---|---|---|---|
| Length | 198.7 in. | 209.9 in. | 221.7 in. |
| Wheelbase | 119.1 in. | 122.5 in. | 131.5 in. |
| Width incl. mirrors | 89.3 in. | 94.6 in. | 94.6 in. |
| Height | 69.6-70.8 in. | 78.1 in. (Tremor 78.9 in.) | 78.0 in. |
| Min. ground clearance | 7.6-8.7 in. | 8.7 in. (Tremor 10.6 in.) | 8.7-8.8 in. |
2027 Ford Expedition vs. Explorer Seating & Passenger Room
Both have three rows. The Expedition gives the third row nearly 5 in. more legroom, enough for adults on longer trips.
| Explorer | Expedition / MAX | |
|---|---|---|
| Max seating | 7, with the second-row bench (every model except Tremor and the Platinum 3.0L) | 8 (King Ranch seats 7) |
| Standard second row | Captain's chairs on every model | Bench on the base Active; captain's chairs on the upper Active package, Tremor, Platinum and King Ranch |
| Third-row legroom | 31.8 in. | 36.5 in. (43.5 in. with the second row fully forward) |
| Second-row legroom | 37.0-37.5 in. | 41.1 in. |
| Third-row headroom | 38.9 in. | 37.4 in. |
| Passenger volume | 143.8-150.3 cu. ft. | 171.8-175.0 cu. ft. |
Ford Expedition
Ford Explorer
2027 Ford Expedition vs. Explorer Cargo Space
On a phone, swipe the table sideways to see the Expedition MAX column.
| Explorer | Expedition | Expedition MAX | |
|---|---|---|---|
| Behind third row | 16.3 cu. ft. | 22.9 cu. ft.* | 37.4 cu. ft.* |
| Behind second row | 46 cu. ft. | 69.9 cu. ft.† | 84.5 cu. ft.† |
| Behind first row (max) | 85.3-85.8 cu. ft. | 108.5 cu. ft. | 123.1 cu. ft. |
*With the Expedition's third row fully upright. †With the second row slid fully forward. With the seats in their standard positions, Ford lists 21.6 cu. ft. behind the third row and 60.8 cu. ft. behind the second (MAX: 36.1 and 75.4 cu. ft.).
2027 Ford Expedition vs. Explorer Engine Specs, Towing & Fuel Economy
| Explorer | Expedition | |
|---|---|---|
| Standard engine | 2.3L EcoBoost® I-4, 300 hp / 310 lb.-ft. (ST: 3.0L V6) | 3.5L EcoBoost V6, 400 hp / 480 lb.-ft. |
| Top engine | 3.0L EcoBoost twin-turbo V6, 400 hp (383-385 hp with California-emissions equipment) / 415 lb.-ft. | 3.5L EcoBoost V6 High-Output, 440 hp / 510 lb.-ft. |
| Transmission | 10-speed automatic | 10-speed automatic with SelectShift® |
| Drive | RWD standard; Intelligent 4WD available (standard on Tremor) | 4x2 or 4x4 (Tremor is 4x4 only) |
| Max towing | 5,000 lbs., every model | Up to 9,600 lbs. (4x4 with the Heavy-Duty Trailer Tow Package, without 24-in. wheels); MAX 9,000 lbs. |
| Fuel tank | 17.9 gal. (2.3L) / 20.2 gal. (3.0L) | 23.6 gal.; MAX 27.8 gal. |
| EPA city / hwy / combined mpg | 2.3L: 20/28/23 (RWD), 20/27/23 (4WD) 3.0L: 17-18/24-26/20-21 Tremor: 18/22/20 (2.3L), 17/22/19 (3.0L) | 16/23/18 (4x2), 15/22/18 (4x4) |
Horsepower ratings use premium fuel. Fuel economy from fueleconomy.gov. Towing is with proper equipment.
2027 Ford Expedition vs. Explorer Technology
| Explorer | Expedition | |
|---|---|---|
| Center screen | 13.2-in. touchscreen | 13.2-in. center display |
| Driver display | 12.3-in. digital cluster | 24-in. panoramic display across the dash |
| Google built-in, wireless Apple CarPlay® / Android Auto™ | Yes | Yes |
| Top audio | 14-speaker, 980-watt B&O® system | 22-speaker B&O Unleashed system |
| BlueCruise hands-free highway driving | Available; equipped on ST, Platinum and Tremor 3.0L | Equipped on the upper Active package, Tremor, Platinum and King Ranch; available on the base Active |
Ford Expedition
Ford Explorer
2027 Ford Expedition vs. Explorer Trims
- Explorer (5 models): Active, ST-Line, Tremor®, Platinum® and ST.
- Expedition (4 models, plus MAX): Active, Tremor, Platinum and King Ranch®. The longer MAX is offered on Active, Platinum and King Ranch.
- Both offer a Tremor off-road model with all-terrain tires, a limited-slip or locking rear differential and underbody protection.
Compare every model: Ford Explorer trims and Ford Expedition trims.
Ford Expedition vs. Explorer Which One Fits You?
- Choose the Explorer if you want a shorter SUV that's easier to park, a third row for occasional use, and up to 5,000 lbs. of towing.
- Choose the Expedition if you often carry 7 or 8 people, need adult-size third-row room or more cargo space behind the third row, or tow up to 9,600 lbs.
Want a closer look at either one? Read our Ford Explorer review and Ford Expedition review, see our Explorer lease offer, shop used Explorers and other used vehicles, or call us at (989) 695-5566.
Specifications from Ford's 2027 Explorer and Expedition order guides (11/02/26), ford.com, Ford's 2027 Expedition Technical Specifications and fueleconomy.gov (read November 2026). Ford may change equipment and specifications; see us for the details of a specific vehicle.
May not represent actual vehicle. (Options, colors, trim and body style may vary)